6/15mm, 8/18 mm, 10/22 mm & 14/28mm
6/16
Product Code A Extended B Stroke C Comp. NM Thread
G128-15-30 128 30 098 50 – 400N M6X1.0
G142-15-35 142 35 107 50 – 400N M6X1.0
G150-15-40 150 40 110 50 – 400N M6X1.0
G165-15-45 165 45 120 50 – 400N M6X1.0
G180-15-55 180 55 125 50 – 400N M6X1.0
G195-15-60 195 60 135 50 – 400N M6X1.0
G220-15-75 220 75 145 50 – 400N M6X1.0
G230-15-80 230 80 150 50 – 400N M6X1.0
G240-15-85 240 85 155 50 – 400N M6X1.0
G250-15-90 250 90 160 50 – 400N M6X1.0
G280-15-105 280 105 175 50 – 400N M6X1.0
G315-15-120 315 120 195 50 – 400N M6X1.0
G330-15-130 330 130 200 50 – 400N M6X1.0
G340-15-135 340 135 205 50 – 400N M6X1.0
G355-15-140 355 140 215 50 – 400N M6X1.0
G375-15-155 375 155 225 50 – 400N M6X1.0
G380-15-155 380 155 225 50 – 400N M6X1.0
G410-15-170 410 170 240 50 – 400N M6X1.0
G430-15-180 430 180 250 50 – 400N M6X1.0
G500-15-215 500 215 285 50 – 400N M6X1.0
8/18
Product Code A Extended B Stroke C Comp. NM Thread
G175-18-50 175 50 125 50 -700N M6X1.0
G195-18-60 195 60 135 50 -700N M6X1.0
G220-18-70 220 70 150 50 -700N M6X1.0
G230-18-75 230 75 155 50 -700N M6X1.0
G245-18-85 245 85 160 50 -700N M6X1.0
G250-18-90 250 90 160 50 -700N M6X1.0
G265-18-95 265 95 170 50 -700N M6X1.0
G275-18-100 275 100 175 50 -700N M6X1.0
G285-18-105 285 105 180 50-700N M6X1.0
G290-18-110 290 110 180 50 -700N M6X1.0
G305-18-115 305 115 190 50 -700N M6X1.0
G315-18-120 315 120 195 50 -700N M6X1.0
G320-18-120 320 120 200 50 – 700N M6X1.0
G330-18-125 330 125 205 50 -700N M6X1.0
G336-18-130 336 130 206 50 -700N M6X1.0
G340-18-130 340 135 205 50 -700N M6X1.0
G350-18-135 350 135 215 50 -700N M6X1.0
G365-18-145 365 145 220 50 -700N M6X1.0
G375-18-150 375 150 225 50-700N M6X1.0
G385-18-155 385 155 230 50-700N M6X10
G405-18-165 405 165 240 50-700N M6X1.0
G410-18-165 410 165 245 50-700N M6X1.0
G415-18-170 415 170 245 50 -700N M6X1.0
G430-18-175 430 180 250 50 -700N M6X1.0
G450-18-185 450 185 265 50 -700N M6X1.0
G460-18-190 460 190 270 50 -700N M6X1.0
G465-18-195 465 195 270 50 -700N M6X1.0
G470-18-195 470 195 275 50 -700N M6X1.0
G485-18-205 485 205 280 50 -700N M6X1.0
G500-18-210 500 210 290 50 -700N M6X1.0
G505-18-215 505 215 290 50 -700N M6X1.0
G510-18-215 510 215 295 50 -700N M6X1.0
G520-18-225 520 225 295 50 -700N M6X1.0
G525-18-225 525 225 300 50 -700N M6X1.0
G535-18-230 535 230 305 50 -700N M6X1.0
G540-18-235 540 235 305 50 -700N M6X1.0
G550-18-240 550 240 310 50 -700N M6X1.0
G565-18-245 565 245 320 50 -700N M6X1.0
G575-18-250 575 250 325 50 -700N M6X1.0
G585-18-255 585 255 330 50 -700N M6X1.0
G595-18-260 595 260 335 50 -700N M6X1.0
G600-18-265 600 265 335 50 -700N M6X1.0
G615-18-270 615 270 345 50 -700N M6X1.0
G630-18-275 630 275 355 50 -700N M6X1.0
G650-18-285 650 285 365 50 -700N M6X1.0
G670-18-295 670 295 375 50 -700N M6X1.0
G680-18-300 680 305 385 50 -700N M6X1.0
G700-18-315 700 315 385 50 -700N M6X1.0
G720-18-325 720 325 395 50 -700N M6X1.0
G730-18-330 730 330 400 50 – 700N M6X1.0
G750-18-340 750 340 410 50 -700N M6X1.0
G800-18-365 800 365 435 50 – 500N M6X1.0
10/22
Product Code A Extended B Stroke C Comp. NM Thread
G195-22-60 195 60 135 50-1200N M8X1.25
G250-22-85 250 85 165 50-1200N M8X1.25
G295-22-105 295 105 190 50 -1200N M8X1.25
G330-22-125 330 125 205 50-1200N M8X1.25
G350-22-135 350 135 215 50 -1200N M8x1.25
G375-22-145 375 145 230 50 -1200N M8X1.25
G405-22-160 405 160 245 50 -1200N M8X1.25
G430-22-175 430 175 255 50 -1200N M8X1.25
G450-22-185 450 185 265 50 -1200N M8X1.25
G470-22-195 470 193 277 50-1200N M8X1.25
G485-22-200 485 200 285 50-1200N M8X1.25
G500-22-210 500 210 290 50 -1200N M8X1.25
G505-22-215 505 210 295 50 -1200N M8X1.25
G525-22-225 525 220 305 50 -1200N M8X1.25
G550-22-235 550 235 315 50 -1200N M8X1.25
G565-22-240 565 240 335 50 -1200N M8X1.25
G575-22-245 575 245 330 50 -1200N M8X1.25
G595-22-255 595 255 340 50 -1200N M8X1.25
G620-22-270 620 270 350 50 -1200N M8X1.25
G630-22-275 630 275 355 50 -1200N M8X1.25
G650-22-285 650 285 365 50 -1200N M8X1.25
G670-22-295 670 295 375 50-1200N M8X1.25
G700-22-310 700 310 390 50 -1200N M8X1.25
G730-22-325 730 325 405 50-1200N M8X1.25
G750-22-335 750 335 415 50 -1200N M8X1.25
G770-22-345 770 345 425 50 -1200N M8X1.25
G795-22-355 795 355 440 50 -1200N M8X1.25
G816-22-365 816 365 451 50 -1200N M8X1.25
G830-22-375 830 375 455 50 -1200N M8X1.25
G850-22-380 850 380 470 50 -1200N M8X1.25
G900-22-405 900 405 495 50 -1000N M8X1.25
G930-22-420 930 420 510 50 -1000N M8X1.25
G940-22-430 940 430 510 50 -1000N M8X1.25
G975-22-445 975 445 530 50 -1000N M8X1.25
G1035-22-470 1035 470 565 50-1000N M8X1.25
G1100-22-505 1100 505 595 50-1000N M8X1.25
G1200-22-555 1200 555 645 50-1000N M8X1.25
14/28
Product Code A Extended B Stroke C Comp. NM Thread
G195-28-60 195 60 135 50-2200N M10X1.5
G250-28-85 250 85 165 50 -2200N M10X1.5
G295-28-105 295 105 190 50 -2200N M10X1.5
G330-28-125 330 125 205 50 -2200N M10X1.5
G375-28-145 375 145 230 50 -2200N M10X1.5
G405-28-160 405 160 245 50 -2200N M10X1.5
G430-28-175 430 175 255 50 -2200N M10X1.5
G450-28-185 450 185 265 50 -2200N M10X1.5
G485-28-200 485 200 285 50-2200N M10X1.5
G505-28-210 505 210 295 50 -2200N M10X1.5
G525-28-220 525 220 305 50 -2200N M10X1.5
G550-28-235 550 235 315 50 -2200N M10X1.5
G600-28-260 600 260 340 50 -2200N M10X1.5
G630-28-275 630 275 355 50 -2200N M10X1.5
G640-28-280 640 280 360 50 -2200N M10X1.5
G650-28-285 650 285 365 50 -2200N M10X1.5
G670-28-295 670 295 375 50-2200N M10X1.5
G700-28-310 700 310 390 50 -2200N M10X1.5
G720-28-320 720 320 400 50 -2200N M10X1.5
G730-28-325 730 325 405 50 -2200N M10X1.5
G750-28-335 750 335 415 50 -2200N M10X1.5
G800-28-360 800 360 440 50 -2200N M10X1.5
G830-28-375 830 375 455 50 -2200N M10X1.5
G850-28-380 850 380 470 50 -2200N M10X1.5
G885-28-400 885 400 485 50 -2200N M10X1.5
G900-28-405 900 405 495 50 -2000N M10X1.5
G940-28-425 940 425 515 50 -2000N M10X1.5
G1100-28-505 1100 505 595 50 -1800N M10X1.5
G1200-28-555 1200 555 645 50-1800N M10X1.5